Planta |
4 |
|---|---|
Tipo |
Apartamento |
Población |
Salou |
Zona |
Centro Urbano , |
Capacidad |
6 personas |
Habitaciones |
3 |
Metros del inmueble |
66 m2 |
Baños |
1 |
Vistas |
Vista a la calle |
Distancia al mar |
400m. |
Distancia al centro |
50m. |
Permite mascotas |
Sí |
| Octubre 2025 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Noviembre 2025 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Diciembre 2025 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Enero 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Febrero 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Marzo 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Abril 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mayo 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Junio 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Julio 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Agosto 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Septiembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Noviembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Marzo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mayo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Junio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Julio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agosto 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septiembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Temporada | Precio por día | Mínimo de noches |
|---|---|---|
|
24/07/2026 - 23/08/2026 |
220,50 € (Standard Rate 14N) |
7 noches |
|
10/07/2026 - 23/07/2026 |
210 € (Standard Rate 14N) |
7 noches |
|
23/06/2026 - 30/06/2026 01/07/2026 - 09/07/2026 24/08/2026 - 29/08/2026 30/08/2026 - 31/08/2026 10/09/2026 - 13/09/2026 01/10/2026 - 04/10/2026 |
189 € (Standard Rate 14N) 168 € (No Reembolsable) |
5 noches 7 noches 7 noches 4 noches 4 noches 4 noches |
|
01/06/2026 - 22/06/2026 01/09/2026 - 09/09/2026 |
157,50 € (Standard Rate 14N) 141,75 € (No Reembolsable) |
5 noches 4 noches |
|
27/03/2026 - 31/03/2026 30/04/2026 - 03/05/2026 07/05/2026 - 10/05/2026 14/05/2026 - 17/05/2026 |
136,50 € (Standard Rate 14N) 120,75 € (No Reembolsable) |
4 noches 3 noches 3 noches 3 noches |
|
14/09/2026 - 30/09/2026 |
120,75 € (Standard Rate 14N) 110,25 € (No Reembolsable) |
4 noches |
|
05/10/2026 - 11/10/2026 29/10/2026 - 01/11/2026 |
99,75 € (Standard Rate 14N) 89,25 € (No Reembolsable) |
4 noches 4 noches |
|
13/10/2025 - 30/10/2025 31/10/2025 - 01/11/2025 01/04/2026 - 05/04/2026 06/04/2026 - 29/04/2026 04/05/2026 - 06/05/2026 11/05/2026 - 13/05/2026 18/05/2026 - 31/05/2026 12/10/2026 - 28/10/2026 |
89,25 € (Standard Rate 14N) 84 € (No Reembolsable) |
3 noches 30 noches 4 noches 3 noches 3 noches 3 noches 4 noches 4 noches |
|
02/11/2025 - 02/11/2025 |
56,70 € (Standard Rate 14N) |
30 noches |
|
03/11/2025 - 26/03/2026 |
56,70 € (Standard Rate 14N) |
30 noches |
Comentarios
-
CHRISTELLE SEPOT 19/08/2024
El apartamento está muy bien situado en Salou y limpio y reformado Sugerencias o mejoras: Es un poco justo en cuanto a comodidades.
4.5 de 5
-
Lorraine Moodie 21/10/2023
Fabulous place in the locals area which is what we wanted. It is a good 25 min walk to the Strip and more tourist area but we preferred this area. Keys from hosts office was easy and professional and only a short walk. Just like photos.
5.0 de 5
-
Cristi George Chiper 30/09/2023
Everything was as described, in the locals area, were the food is not so expensive, like in the tourist area
5.0 de 5
-
Tarik Shurikn 24/09/2023
L’hôte est très sympa et arrangeant, son logement correspond à la description, je reviendrai sans hésiter, merci !
5.0 de 5
-
Senne Verschueren 16/09/2023
Het verblijf voldeed perfect aan onze verwachtingen.
5.0 de 5
-
Cottereau 20/08/2023
4.5 de 5
-
Lucas Peron 12/08/2023
Très bon séjour dans un bel appartement bien situé. Le logement est neuf, très propre et conforme à la description.
5.0 de 5
-
Andrew Harding 08/07/2023
Good apartment. Spacious. Peaceful. Close to everything you need. We actually preferred this area over others cos it seems like that's were the Spanish live. May even have made things a little cheaper. Felt a little more cultured than the strips on either side of the pier area
4.5 de 5
-
Ruta 30/06/2023
5.0 de 5
-
Susana Perez Antoñanzas 11/06/2023
La estancia ha sido perfecta apartamento bien ubicado y limpio todo muy bien
5.0 de 5
-
Dominic Erro Cichuttek 08/06/2023
Die Wohnung ist genau so wie es auf den Bilder aussieht, sehr elegant mit großem Balkon. Sehr freundliche Gastgeber, einfache Kommunikation auf Anfrage nach einem Wasserkocher wurde uns direkt ein neuer Wasserkocher gebracht. Preisleistungsverhältnis unschlagbar nur zum Empfehlen!
5.0 de 5
Ver másL’hôte est très accueillant, je recommande.