Ven a descubrir La Pineda en el estudio Ancora, ideal para unas vacaciones en la Costa Daurada.
Este studio con terraza, tiene una ubicación excepcional, a tan solo 100 metros de la playa y del centro turístico, con todas las comodidades a su alcance.
El apartamento incluye, un baño con ducha, un dormitorio con 1cama doble y un sofá cama. Encontrará ropa de cama, toallas, TV de pantalla plana, y una cocina totalmente equipada con lavadora. El apartamento dispone de wifi gratuito y aire acondicionado.
¡INFORMACIÓN IMPORTANTE!
- La recogida de llaves es en la agencia situada en VIA AURELIA 2 IN SALOU de 16:00h a 20:00h
- Fianza de 300€ con tarjeta bancaria (no incluida)
- Tasa Turística de 1.93€ per persona y noche (no incluida)
- Hora de salida: 10 AM
Planta |
4 |
|---|---|
Tipo |
Estudio |
Población |
La Pineda |
Zona |
Playa |
Capacidad |
4 personas |
Habitaciones |
1 |
Metros del inmueble |
25 m2 |
Baños |
1 |
Vistas |
Vista a la calle |
Distancia al mar |
100m. |
Distancia al centro |
250m. |
| Noviembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Marzo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mayo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Junio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Julio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agosto 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septiembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noviembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Diciembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Enero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Marzo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Temporada | Precio por día | Mínimo de noches |
|---|---|---|
|
23/07/2027 - 18/08/2027 |
135 € (Standard Rate 14N) |
7 noches |
|
19/08/2027 - 26/08/2027 |
126 € (Standard Rate 14N) |
7 noches |
|
12/07/2027 - 22/07/2027 27/08/2027 - 31/08/2027 01/09/2027 - 12/09/2027 |
115 € (Standard Rate 14N) 105 € (No Reembolsable) |
7 noches 7 noches 4 noches |
|
01/07/2027 - 11/07/2027 13/09/2027 - 30/09/2027 |
95 € (Standard Rate 14N) 85 € (No Reembolsable) |
7 noches 4 noches |
|
19/03/2027 - 29/03/2027 01/05/2027 - 02/05/2027 05/05/2027 - 09/05/2027 |
85 € (Standard Rate 14N) 75 € (No Reembolsable) |
4 noches 4 noches 4 noches |
|
01/04/2027 - 03/04/2027 08/04/2027 - 10/04/2027 16/04/2027 - 30/04/2027 14/05/2027 - 16/05/2027 20/05/2027 - 22/05/2027 27/05/2027 - 29/05/2027 01/06/2027 - 30/06/2027 01/10/2027 - 31/10/2027 |
80 € (Standard Rate 14N) |
4 noches 4 noches 4 noches 4 noches 4 noches 4 noches 7 noches 4 noches |
|
03/12/2026 - 05/12/2026 10/12/2026 - 12/12/2026 17/12/2026 - 19/12/2026 24/12/2026 - 26/12/2026 31/12/2026 - 02/01/2027 07/01/2027 - 09/01/2027 14/01/2027 - 15/01/2027 17/01/2027 - 17/01/2027 21/01/2027 - 23/01/2027 28/01/2027 - 30/01/2027 04/02/2027 - 06/02/2027 11/02/2027 - 13/02/2027 18/02/2027 - 20/02/2027 25/02/2027 - 27/02/2027 04/03/2027 - 06/03/2027 11/03/2027 - 13/03/2027 04/04/2027 - 07/04/2027 11/04/2027 - 15/04/2027 03/05/2027 - 04/05/2027 10/05/2027 - 13/05/2027 17/05/2027 - 19/05/2027 23/05/2027 - 26/05/2027 30/05/2027 - 31/05/2027 |
75 € (Standard Rate 14N) |
3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 4 noches 4 noches 4 noches 4 noches 4 noches 4 noches 4 noches |
|
01/12/2026 - 02/12/2026 06/12/2026 - 09/12/2026 13/12/2026 - 16/12/2026 20/12/2026 - 23/12/2026 27/12/2026 - 30/12/2026 03/01/2027 - 06/01/2027 10/01/2027 - 13/01/2027 16/01/2027 - 16/01/2027 18/01/2027 - 20/01/2027 24/01/2027 - 27/01/2027 31/01/2027 - 03/02/2027 07/02/2027 - 10/02/2027 14/02/2027 - 17/02/2027 21/02/2027 - 24/02/2027 28/02/2027 - 03/03/2027 07/03/2027 - 10/03/2027 14/03/2027 - 14/03/2027 15/03/2027 - 18/03/2027 30/03/2027 - 31/03/2027 01/11/2027 - 31/03/2028 |
66 € (Standard Rate 14N) |
3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 4 noches 4 noches 4 noches |
Comentarios
-
Daniel 22/09/2025
Situación muy cerca de la playa, parking, tranquilidad.
4.0 de 5
-
Joseba Iñaki 31/07/2025
5.0 de 5
-
Javier 22/06/2025
Todo, ubicación, tranquilidad.
5.0 de 5
-
Atanasov 05/06/2025
5.0 de 5
-
Heidi Keustermans 29/09/2024
Mucho espacio de almacenamiento
4.0 de 5
-
Elorza Ion 25/08/2024
4.5 de 5
-
Claudia Carnicero Verde 26/06/2024
Apartamento amplio y aparcamiento gratuito, cerca de la playa
4.5 de 5
-
Marco van Gelder 25/05/2024
Buen precio y bonito y barrio tranquilo Sugerencias o mejoras: ducha estrecha y distancia para coger la llave
4.0 de 5
-
Arnaud 28/10/2023
4.5 de 5
-
Cristina 17/09/2023
Las vistas eran muy bonitas y era un lugar tranquilo y cerca de la playa
5.0 de 5
-
Sira Sidibe 24/08/2023
Séjour très agréable, rien a dire sur la propreté des lieux. Un hôte très accueillant et à l’écoute des voyageurs.
5.0 de 5
-
Anne Benoit 12/08/2023
logement fonctionnel et propre
5.0 de 5
-
Eric 31/07/2023
4.0 de 5
-
Mégane 29/07/2023
Very nice, the host was very professional, kind and warm. Actually we were late, he waited for us till 8pm the time we arrive. The place is very clean and comfortable.
4.5 de 5
-
Olga 15/07/2023
4.0 de 5
-
romina 10/07/2023
Tranquilo, sin problemas, hacen obras en un piso al lado, pero bien, el piso muy bien, limpio, electrodomésticos, con alguna cosa, la lavadora no la probamos, el microondas bien, el aire acondicionado, bien, con balcón , repetiremos? Si, nos gustó, aunque el súper está a 1km, aparcamiento genial, encontramos en una calle al lado.
5.0 de 5
Ver másJe vous recommande vivement de réserver vos vacances avec Domuum 👌🏾👌🏾.
bien placé pour rapport à la plage.
très réactif pour gestion d un petit souci dans l appartement.
douche cependant un peu petite, très étroite mais ça passe pour quelques jours
la climatisation est un vrai plus. Merci