Ven a descubrir Salou, en nuestro apartamento Stella Maris, ubicado en una zona excepcional a tan solo 50 metros de la playa, ideal para unas vacaciones soñadas en la Costa Daurada.
El apartamento Stella Maris dispone de una habitación con cama de matrimonio y un sofá-cama acompañado de un baño con ducha. Desayunarán en su espacioso balcón con unas vistas espectaculares que dan directamente al mar.
Encontrará ropa de cama, toallas, TV de pantalla plana, una cocina totalmente equipada y una terraza. El apartamento dispone de wifi gratuita, aire acondicionado y ascensor.
¡INFORMACIÓN IMPORTANTE!
- La recogida de llaves es en la agencia situada en VIA AURELIA 2 IN SALOU de 16:00h a 20:00h
- Fianza de 300€ con tarjeta bancaria (no incluida)
- Tasa Turística de 1.93€ per persona y noche (no incluida)
- Hora de salida: 10 AM
Planta |
3 |
|---|---|
Tipo |
Apartamento |
Población |
Salou |
Zona |
Playa |
Capacidad |
4 personas |
Habitaciones |
1 |
Metros del inmueble |
45 m2 |
Baños |
1 |
Vistas |
Al mar |
Distancia al mar |
10m. |
Distancia al centro |
10m. |
Permite mascotas |
Sí |
| Noviembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Marzo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mayo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Junio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Julio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agosto 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septiembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noviembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Diciembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Enero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Marzo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Temporada | Precio por día | Mínimo de noches |
|---|---|---|
|
23/07/2027 - 18/08/2027 |
160 € (Standard Rate 14N) |
7 noches |
|
19/08/2027 - 26/08/2027 |
155 € (Standard Rate 14N) |
7 noches |
|
12/07/2027 - 22/07/2027 27/08/2027 - 31/08/2027 01/09/2027 - 12/09/2027 |
135 € (Standard Rate 14N) 125 € (No Reembolsable) |
7 noches 7 noches 4 noches |
|
01/07/2027 - 11/07/2027 13/09/2027 - 30/09/2027 |
115 € (Standard Rate 14N) 105 € (No Reembolsable) |
7 noches 4 noches |
|
19/03/2027 - 29/03/2027 01/05/2027 - 02/05/2027 05/05/2027 - 09/05/2027 |
98 € (Standard Rate 14N) 90 € (No Reembolsable) |
4 noches 4 noches 4 noches |
|
01/04/2027 - 03/04/2027 08/04/2027 - 10/04/2027 16/04/2027 - 30/04/2027 14/05/2027 - 16/05/2027 20/05/2027 - 22/05/2027 27/05/2027 - 29/05/2027 01/06/2027 - 30/06/2027 01/10/2027 - 31/10/2027 |
90 € (Standard Rate 14N) 80 € (No Reembolsable) |
4 noches 4 noches 4 noches 4 noches 4 noches 4 noches 7 noches 4 noches |
|
03/12/2026 - 05/12/2026 10/12/2026 - 12/12/2026 17/12/2026 - 19/12/2026 24/12/2026 - 26/12/2026 31/12/2026 - 02/01/2027 07/01/2027 - 09/01/2027 14/01/2027 - 15/01/2027 17/01/2027 - 17/01/2027 21/01/2027 - 23/01/2027 28/01/2027 - 30/01/2027 04/02/2027 - 06/02/2027 11/02/2027 - 13/02/2027 18/02/2027 - 20/02/2027 25/02/2027 - 27/02/2027 04/03/2027 - 06/03/2027 11/03/2027 - 13/03/2027 04/04/2027 - 07/04/2027 11/04/2027 - 15/04/2027 03/05/2027 - 04/05/2027 10/05/2027 - 13/05/2027 17/05/2027 - 19/05/2027 23/05/2027 - 26/05/2027 30/05/2027 - 31/05/2027 |
75 € (Standard Rate 14N) 70 € (No Reembolsable) |
3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 4 noches 4 noches 4 noches 4 noches 4 noches 4 noches 4 noches |
|
01/12/2026 - 02/12/2026 06/12/2026 - 09/12/2026 13/12/2026 - 16/12/2026 20/12/2026 - 23/12/2026 27/12/2026 - 30/12/2026 03/01/2027 - 06/01/2027 10/01/2027 - 13/01/2027 16/01/2027 - 16/01/2027 18/01/2027 - 20/01/2027 24/01/2027 - 27/01/2027 31/01/2027 - 03/02/2027 07/02/2027 - 10/02/2027 14/02/2027 - 17/02/2027 21/02/2027 - 24/02/2027 28/02/2027 - 03/03/2027 07/03/2027 - 10/03/2027 14/03/2027 - 14/03/2027 15/03/2027 - 18/03/2027 30/03/2027 - 31/03/2027 01/11/2027 - 31/03/2028 |
70 € (Standard Rate 14N) |
3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 4 noches 4 noches 4 noches |
Comentarios
-
MIRANDA LUIS M ESTHER 03/09/2024
4.0 de 5
-
Raul Lemaur 02/09/2024
5.0 de 5
-
Diana Vasikantseva Vasikantseva 28/07/2024
5.0 de 5
Ver más