Tipo |
Apartamento |
|---|---|
Población |
Salou |
Zona |
Turística |
Capacidad |
8 personas |
Habitaciones |
3 |
Metros del inmueble |
154 m2 |
Baños |
3 |
Piscina |
Piscina comunitaria |
Vistas |
A la piscina |
Distancia al mar |
200m. |
Distancia al centro |
100m. |
| Noviembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Marzo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mayo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Junio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Julio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agosto 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septiembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noviembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Diciembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Enero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Marzo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Temporada | Precio por día | Mínimo de noches |
|---|---|---|
|
23/07/2027 - 18/08/2027 |
265 € (Standard Rate 14N) |
7 noches |
|
19/08/2027 - 26/08/2027 |
250 € (Standard Rate 14N) |
7 noches |
|
12/07/2027 - 22/07/2027 27/08/2027 - 31/08/2027 01/09/2027 - 12/09/2027 |
225 € (Standard Rate 14N) 200 € (No Reembolsable) |
7 noches 7 noches 4 noches |
|
01/07/2027 - 11/07/2027 13/09/2027 - 30/09/2027 |
185 € (Standard Rate 14N) 170 € (No Reembolsable) |
7 noches 4 noches |
|
19/03/2027 - 29/03/2027 01/05/2027 - 02/05/2027 05/05/2027 - 09/05/2027 |
160 € (Standard Rate 14N) 140 € (No Reembolsable) |
4 noches 4 noches 4 noches |
|
01/04/2027 - 03/04/2027 08/04/2027 - 10/04/2027 16/04/2027 - 30/04/2027 14/05/2027 - 16/05/2027 20/05/2027 - 22/05/2027 27/05/2027 - 29/05/2027 01/06/2027 - 30/06/2027 01/10/2027 - 31/10/2027 |
145 € (Standard Rate 14N) 130 € (No Reembolsable) |
4 noches 4 noches 4 noches 4 noches 4 noches 4 noches 7 noches 4 noches |
|
03/12/2026 - 05/12/2026 10/12/2026 - 12/12/2026 17/12/2026 - 19/12/2026 24/12/2026 - 26/12/2026 31/12/2026 - 02/01/2027 07/01/2027 - 09/01/2027 14/01/2027 - 15/01/2027 17/01/2027 - 17/01/2027 21/01/2027 - 23/01/2027 28/01/2027 - 30/01/2027 04/02/2027 - 06/02/2027 11/02/2027 - 13/02/2027 18/02/2027 - 20/02/2027 25/02/2027 - 27/02/2027 04/03/2027 - 06/03/2027 11/03/2027 - 13/03/2027 04/04/2027 - 07/04/2027 11/04/2027 - 15/04/2027 03/05/2027 - 04/05/2027 10/05/2027 - 13/05/2027 17/05/2027 - 19/05/2027 23/05/2027 - 26/05/2027 30/05/2027 - 31/05/2027 |
130 € (Standard Rate 14N) 115 € (No Reembolsable) |
3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 4 noches 4 noches 4 noches 4 noches 4 noches 4 noches 4 noches |
|
01/12/2026 - 02/12/2026 06/12/2026 - 09/12/2026 13/12/2026 - 16/12/2026 20/12/2026 - 23/12/2026 27/12/2026 - 30/12/2026 03/01/2027 - 06/01/2027 10/01/2027 - 13/01/2027 16/01/2027 - 16/01/2027 18/01/2027 - 20/01/2027 24/01/2027 - 27/01/2027 31/01/2027 - 03/02/2027 07/02/2027 - 10/02/2027 14/02/2027 - 17/02/2027 21/02/2027 - 24/02/2027 28/02/2027 - 03/03/2027 07/03/2027 - 10/03/2027 14/03/2027 - 14/03/2027 15/03/2027 - 18/03/2027 30/03/2027 - 31/03/2027 01/11/2027 - 31/03/2028 |
115 € (Standard Rate 14N) 100 € (No Reembolsable) |
3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 4 noches 4 noches 4 noches |
Comentarios
-
Yann 22/08/2024
Nous avons beaucoup apprécié la grande terrasse ainsi que les chambres avec chaque salle de bain, le fait que l’appartement au rez-de-chaussée était très bien et pratique aussi. Le personnel, les femmes de ménage et l’homme qui nous a reçu étaient très gentil et très professionnel.
4.0 de 5
-
Niklas 04/04/2024
Bra och välbeskrivet område, doomum var bra.
4.5 de 5
-
Javier 01/11/2023
Perfect location near many amenities, the beach and even Port Aventura. Very quiet, but we went off season. Very spacious home and attentive and helpful host.
4.5 de 5
-
Molloy 01/11/2023
5.0 de 5
-
Jayne 17/10/2023
Helpful, friendly staff. Spacious and generally clean accommodation in a good location for the beach and bars and restaurants.
4.0 de 5
-
Gary 05/09/2023
Amazing apartment lots of space, great location and very clean
5.0 de 5
-
Michelle 31/08/2023
Absolutely fabulous property we are a family of 6 4 adults 2 teenagers everyone had more than enough space for the week.. 2 double bed rooms and 1 room with 2 double beds 3 bathrooms brilliant air con and Wi-Fi .. swimming pool was not too busy at Any stage We also had a very spacious private terrace .. property had more than enough dinner ware pots pans cutlery and utensils added bonus of washing machine clothes dryer for outside iron +board … beds were comfy .. towels provided and bed linen deposit refunded very fast booking was straight forward and he was very helpful offered discounts on excursions and eating out ideal location shop just next door and a very short walk at either side to the beach and main area I would highly recommend !!
5.0 de 5
-
Ana 04/08/2023
5.0 de 5
-
Angel 25/07/2023
El apartamento estaba bien...muy amplio y con un patio muy agradable. la zona era buena
2.5 de 5
-
Vega 17/07/2023
5.0 de 5
-
Safa 03/07/2023
Notre séjour c'est très bien passé apartement spacieux les chambres étaient très confortables et il se trouve à quelque minute de 2 belle plage et centre ville
5.0 de 5
Ver másOnly small cons are maintenance man at the pool was very rude also on a slight hill.
buena y tranquila cerca de la playa, aunque hubiera sido genial poder meter un segundo coche porque el aparcamiento es difícil. Está bastante cerca de la playa y por poner alguna pega, faltaría un lavavajillas