Planta |
5 |
|---|---|
Tipo |
Apartamento |
Población |
Salou |
Zona |
Port Aventura |
Capacidad |
6 personas |
Habitaciones |
2 |
Metros del inmueble |
55 m2 |
Baños |
1 |
Piscina |
Piscina comunitaria |
Vistas |
Al campo |
Distancia al mar |
500m. |
Distancia al centro |
250m. |
| Octubre 2025 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Noviembre 2025 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Diciembre 2025 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Enero 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Febrero 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Marzo 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Abril 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mayo 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Junio 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Julio 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Agosto 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Septiembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Noviembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Marzo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mayo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Junio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Julio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agosto 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septiembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Temporada | Precio por día | Mínimo de noches |
|---|---|---|
|
24/07/2026 - 23/08/2026 |
231 € (Standard Rate 14N) |
7 noches |
|
10/07/2026 - 23/07/2026 |
220,50 € (Standard Rate 14N) |
7 noches |
|
23/06/2026 - 30/06/2026 01/07/2026 - 09/07/2026 24/08/2026 - 29/08/2026 30/08/2026 - 31/08/2026 10/09/2026 - 13/09/2026 01/10/2026 - 04/10/2026 |
199,50 € (Standard Rate 14N) 178,50 € (No Reembolsable) |
5 noches 7 noches 7 noches 4 noches 4 noches 4 noches |
|
01/06/2026 - 22/06/2026 01/09/2026 - 09/09/2026 |
162,75 € (Standard Rate 14N) 147 € (No Reembolsable) |
5 noches 4 noches |
|
27/03/2026 - 31/03/2026 30/04/2026 - 03/05/2026 07/05/2026 - 10/05/2026 14/05/2026 - 17/05/2026 |
141,75 € (Standard Rate 14N) 126 € (No Reembolsable) |
4 noches 3 noches 3 noches 3 noches |
|
14/09/2026 - 30/09/2026 |
126 € (Standard Rate 14N) 115,50 € (No Reembolsable) |
4 noches |
|
05/10/2026 - 11/10/2026 29/10/2026 - 01/11/2026 |
115,50 € (Standard Rate 14N) 99,75 € (No Reembolsable) |
4 noches 4 noches |
|
13/10/2025 - 30/10/2025 31/10/2025 - 01/11/2025 01/04/2026 - 05/04/2026 06/04/2026 - 29/04/2026 04/05/2026 - 06/05/2026 11/05/2026 - 13/05/2026 18/05/2026 - 31/05/2026 12/10/2026 - 28/10/2026 |
106,05 € (Standard Rate 14N) 84 € (No Reembolsable) |
3 noches 30 noches 4 noches 3 noches 3 noches 3 noches 4 noches 4 noches |
|
02/11/2025 - 02/11/2025 |
57,75 € (Standard Rate 14N) |
30 noches |
|
03/11/2025 - 26/03/2026 |
57,75 € (Standard Rate 14N) |
30 noches |
Comentarios
-
valentin inguanzo camus 01/11/2024
Decoración y terraza
5.0 de 5
-
moustapha mounir 26/09/2024
5.0 de 5
-
Antonio Marquez Gutierrez 13/05/2024
4.0 de 5
-
Anne-Charlotte,Flora Delar 14/04/2024
Super logement, très bien situé, dans le centre de Salou. Tout était impeccable dans l’appartement, nous avons passé un agréable séjour. Je recommande !
5.0 de 5
-
Océane 14/04/2024
Le logement es bien situé, nous avons pu nous garer à proximité et gratuit. Rue piétonne et plage à moins de 5 minutes à pieds.
4.5 de 5
-
Valerii Kononchuk 14/01/2024
The owner is very friendly and promptly assists with any questions.The apartment matches the photos and description. It is conveniently located. There's a good grocery store just a 2-minute walk away, and the train station is a 30-minute walk. There is a closed internal courtyard with a lawn and trees. It's on the sunny, warm side. Inside, there's decent furniture and a good shower. A fully equipped kitchen. And a beautiful view from the wide terrace. One thing to note - there is air conditioning only in the living room. Both bedrooms do not have air conditioners.
5.0 de 5
-
Ivan Castro García 28/09/2023
En general todo perfecto, la limpieza podría ser mejorable.
5.0 de 5
-
Raquel 24/08/2023
4.0 de 5
-
RAFAEL 13/08/2023
Se solicita q se deje el apartamento recogido y limpio, pero evidentemente luego hay q limpiar en condiciones. La vajilla estaba casi toda sucia (mal fregada), también puede ser xq hay lavavajillas pero no hay pastillas para el mismo. Los colchones también están sucios (bolitas negras), al igual q los rincones. Es una pena xq el apartamento es monísimo, está prácticamente nuevo, pero como no se cuide va a ser un desastre en poco tiempo.
3.5 de 5
-
Nacho Andrés Pérez 23/07/2023
El apartamento es fiel a lo que indican las fotos. La comunidad es vieja, el apartamento totalmente reformado. Las habitaciones y el baño son pequeñas.
4.5 de 5
-
mabel 22/06/2023
Muy contentos con todo, repetiremos
4.5 de 5
-
ILASKIÑE ECHEANDIA INCHARTIETA 29/05/2023
Todo genialll
5.0 de 5
-
Cedric Rouaux 20/05/2023
5.0 de 5
-
Cruz Miguel Duran Lazaro 14/05/2023
Muy buen apartamento. Los requisitos básicos de limpieza,orden y reflejo de las descripción los cumple.
5.0 de 5
Ver másEl recepcionista muy simpático, la zona era buena, supermercados, farmacias, restaurantes, etc. cerca del apartamento.
Una zona tranquila.
Situado cerca de cualquier servicio básico,supermercado, restaurantes…
Detallar la facilidad de comunicación con en el anfitrión debido aunque llegamos en una hora tardía y la gestión fue muy buena