Planta |
4 |
|---|---|
Tipo |
Apartamento |
Población |
Salou |
Zona |
Centro-Residencial |
Capacidad |
5 personas |
Habitaciones |
3 |
Metros del inmueble |
72 m2 |
Baños |
1 |
Vistas |
Vista a la calle |
Distancia al mar |
500m. |
Distancia al centro |
50m. |
| Noviembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrero 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Marzo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mayo 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Junio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Julio 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agosto 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septiembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noviembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Diciembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Enero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrero 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Marzo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Temporada | Precio por día | Mínimo de noches |
|---|---|---|
|
23/07/2027 - 18/08/2027 |
190 € (Standard Rate 14N) |
7 noches |
|
19/08/2027 - 26/08/2027 |
181 € (Standard Rate 14N) |
7 noches |
|
12/07/2027 - 22/07/2027 27/08/2027 - 31/08/2027 01/09/2027 - 12/09/2027 |
162 € (Standard Rate 14N) 146 € (No Reembolsable) |
7 noches 7 noches 4 noches |
|
01/07/2027 - 11/07/2027 13/09/2027 - 30/09/2027 |
135 € (Standard Rate 14N) 120 € (No Reembolsable) |
7 noches 4 noches |
|
19/03/2027 - 29/03/2027 01/05/2027 - 02/05/2027 05/05/2027 - 09/05/2027 |
115 € (Standard Rate 14N) 105 € (No Reembolsable) |
4 noches 4 noches 4 noches |
|
01/04/2027 - 03/04/2027 08/04/2027 - 10/04/2027 16/04/2027 - 30/04/2027 14/05/2027 - 16/05/2027 20/05/2027 - 22/05/2027 27/05/2027 - 29/05/2027 01/06/2027 - 30/06/2027 01/10/2027 - 31/10/2027 |
105 € (Standard Rate 14N) 95 € (No Reembolsable) |
4 noches 4 noches 4 noches 4 noches 4 noches 4 noches 7 noches 4 noches |
|
03/12/2026 - 05/12/2026 10/12/2026 - 12/12/2026 17/12/2026 - 19/12/2026 24/12/2026 - 26/12/2026 31/12/2026 - 02/01/2027 07/01/2027 - 09/01/2027 14/01/2027 - 15/01/2027 17/01/2027 - 17/01/2027 21/01/2027 - 23/01/2027 28/01/2027 - 30/01/2027 04/02/2027 - 06/02/2027 11/02/2027 - 13/02/2027 18/02/2027 - 20/02/2027 25/02/2027 - 27/02/2027 04/03/2027 - 06/03/2027 11/03/2027 - 13/03/2027 04/04/2027 - 07/04/2027 11/04/2027 - 15/04/2027 03/05/2027 - 04/05/2027 10/05/2027 - 13/05/2027 17/05/2027 - 19/05/2027 23/05/2027 - 26/05/2027 30/05/2027 - 31/05/2027 |
95 € (Standard Rate 14N) 85 € (No Reembolsable) |
3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 4 noches 4 noches 4 noches 4 noches 4 noches 4 noches 4 noches |
|
01/12/2026 - 02/12/2026 06/12/2026 - 09/12/2026 13/12/2026 - 16/12/2026 20/12/2026 - 23/12/2026 27/12/2026 - 30/12/2026 03/01/2027 - 06/01/2027 10/01/2027 - 13/01/2027 16/01/2027 - 16/01/2027 18/01/2027 - 20/01/2027 24/01/2027 - 27/01/2027 31/01/2027 - 03/02/2027 07/02/2027 - 10/02/2027 14/02/2027 - 17/02/2027 21/02/2027 - 24/02/2027 28/02/2027 - 03/03/2027 07/03/2027 - 10/03/2027 14/03/2027 - 14/03/2027 15/03/2027 - 18/03/2027 30/03/2027 - 31/03/2027 01/11/2027 - 31/03/2028 |
82 € (Standard Rate 14N) 72 € (No Reembolsable) |
3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 3 noches 4 noches 4 noches 4 noches |
Comentarios
-
Keith 13/10/2025
Excelente ubicación en el casco antiguo, lejos de las trampas para turistas... Muchos buenos restaurantes españoles locales y supermercado Mercadona.
4.0 de 5
-
Husárová 10/09/2025
El alojamiento fue muy agradable; las habitaciones estaban limpias, ordenadas y decoradas con gusto. La ubicación es excelente: todo lo importante estaba cerca y, al mismo tiempo, disfrutamos de un ambiente tranquilo para relajarnos. Agradezco al personal amable y servicial que nos hizo sentir como en casa. En general, fue una experiencia fantástica; sin duda lo recomiendo y me encantaría volver.
5.0 de 5
-
Marina 16/08/2025
¡Encantadora estancia en este acogedor apartamento! Tiene una ubicación perfecta, a pocos pasos de la playa y rodeado de muchas tiendas, incluida una tienda de comestibles, lo que hizo que todo fuera muy conveniente. El apartamento en sí estaba limpio y cómodo.
4.5 de 5
-
Nettis 30/07/2025
Estructura cómoda y limpia, la presencia de una lavadora y pinzas para la ropa (que a menudo faltan) son imprescindibles, conveniente para el supermercado, el mercado municipal y el centro.
4.5 de 5
-
Carmen 09/07/2025
4.5 de 5
-
NURIA TEBE TORREGASSA 26/08/2024
4.5 de 5
-
Davit Tsirunyan 20/08/2024
4.0 de 5
-
Marie Le Bot 29/07/2024
Limpio, bien ubicado, gran terraza Sugerencias o mejoras: Dificil de aparcar
4.5 de 5
-
Valerie GOUNON 12/07/2024
4.0 de 5
-
Ludovic 15/09/2023
3.5 de 5
-
Antonin Mesny 15/08/2023
Bon logement, bien équipé, fonctionnel et propre .
5.0 de 5
-
Óscar Sánchez 08/08/2023
Muy bien todo
4.5 de 5
Ver másIl se situe dans une zone tranquille juste à côté d’un grand supermarché ce qui est pratique, mais il est quand même assez loin de la zone festive la nuit. La plage est à 15 min à pied environ ce qui reste proche.
Terrasse très agréable et plutôt grande.
Je recommande cet appartement.